Savatheda Fynes
Medal record | ||
---|---|---|
Women's athletics | ||
Representing Bahamas | ||
Olympic Games | ||
2000 Sydney | 4x100 m relay | |
1996 Atlanta | 4x100 m relay | |
World Championships | ||
1999 Seville | 4x100 m relay | |
1997 Athens | 100 m | |
Commonwealth Games | ||
2002 Manchester | 4x100 m relay | |
2002 Manchester | 100 m | |
CAC Junior Championships (U20) | ||
1992 Tegucigalpa | 200 m | |
1992 Tegucigalpa | 100 m | |
CAC Junior Championships (U17) | ||
1990 Havana | 4x400 m relay | |
1990 Havana | 100 m | |
1990 Havana | 200 m | |
1990 Havana | 4x100 m relay | |
CARIFTA Games Junior (U20) | ||
1992 Nassau | 200m | |
1991 Port of Spain | 100m | |
1992 Nassau | 100m | |
1992 Nassau | 4x100m relay | |
1992 Nassau | 4x400m relay | |
1993 Fort-de-France | 100m | |
1993 Fort-de-France | 4x100m relay | |
1993 Fort-de-France | 4x400m relay | |
1993 Fort-de-France | 200m | |
CARIFTA Games Youth (U17) | ||
1990 Kingston | 100m |
Savatheda Fynes Coke (born October 17, 1974) is a track and field sprint athlete, competing internationally for Bahamas. She is an Olympic gold medalist in the 4 x 100 meter relay race. Some sources spell her first name "Sevatheda".
Career
[edit]She graduated Physiology and Exercise Science at Michigan State University, East Lansing, Michigan, USA. She missed the 2001 World Championships due to injury. She had a minor car accident prior to the 2000 Olympic trials, which limited her training. At the World Championships in 1999 she was eliminated in semifinals due to an injured hip flexor. In 1996 a hamstring injury kept her out of the 100m at the Atlanta Games.
She was a member of the Bahamas 4x100m relay team that won gold at the 1999 World Championships. After that performance the team of Fynes, Pauline Davis-Thompson, Debbie Ferguson, Chandra Sturrup and Eldece Clark-Lewis were dubbed the Golden Girls. When they won the relay again at the Sydney Olympics they showed the world why they had earned that name. The girls returned home from Sydney to a six-day fanfare of festivities in their honor, from receptions and parades to monetary awards and land grants. Central Bank has even been commissioned to mint a commemorative gold coin to honour their victory.
She earned an athletic scholarship to Southern University at New Orleans, but later transferred to Eastern Michigan University and then to Michigan State University.
She was forced to sit out the 1996 season because she was a transfer. She attended an indoor meet that year and stayed in a hotel room paid for by Michigan State. That being a violation, she lost her final season of eligibility in 1998, and her coach lost her job.
Coaching career
[edit]In 2010, Fynes Coke worked as an assistant coach for the NJIT Highlanders track and field team.[1]
Personal bests
[edit]- 100 metres: 10.91 seconds in Lausanne 1999
- 60 metres: 7.01 seconds in Maebashi 1999
- 50 metres: 6.05 seconds in Liévin 2000
Achievements
[edit]Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing the Bahamas | |||||
1990 | CARIFTA Games (U-17) | Kingston, Jamaica | 3rd | 100 m | 12.20 (1.9 m/s) |
Central American and Caribbean Junior Championships (U-17) | Havana, Cuba | 2nd | 100 m | 12.13 (0.2 m/s) | |
2nd | 200 m | 24.68 (0.2 m/s) | |||
3rd | 4x100 m relay | 47.66 | |||
1st | 4x400 m relay | 3:47.22 | |||
1991 | CARIFTA Games (U-20) | Port of Spain, Trinidad and Tobago | 2nd | 100 m | 11.64 (1.7 m/s) |
1992 | CARIFTA Games (U-20) | Nassau, Bahamas | 2nd | 100 m | 11.52 w (4.7 m/s) |
1st | 200 m | 23.49 w (3.1 m/s) | |||
2nd | 4x100 m relay | 45.61 | |||
2nd | 4x400 m relay | 3:42.37 | |||
Central American and Caribbean Junior Championships (U-20) | Tegucigalpa, Honduras | 2nd | 100 m | 12.1 (0.0 m/s) | |
1st | 200 m | 24.1 (-0.1 m/s) | |||
1993 | CARIFTA Games (U-20) | Fort-de-France, Martinique | 2nd | 100 m | 11.52 (0.3 m/s) |
3rd | 200 m | 23.81 (-1.2 m/s) | |||
2nd | 4x100 m relay | 45.53 | |||
2nd | 4x400 m relay | 3:39.32 | |||
Central American and Caribbean Championships | Cali, Colombia | 2nd | 4 × 100 m relay | 44.28 | |
1995 | World Championships | Gothenburg, Sweden | 6th (qf) | 100 m | 11.36 (0.8 m/s) |
5th (h) | 200 m | 23.01 (-0.5 m/s) | |||
4th | 4 x 100 m relay | 43.14 | |||
1996 | Olympic Games | Atlanta, United States | 6th (qf) | 200 m | 23.26 (0.3 m/s) |
2nd | 4 x 100 m relay | 42.14 | |||
1997 | World Championships | Athens, Greece | 3rd | 100 m | 11.03 (0.4 m/s) |
6th | 4 x 100 m relay | 42.77 | |||
1999 | World Championships | Seville, Spain | 6th (sf) | 100 m | 11.15 (-0.1 m/s) |
1st | 4 x 100 m relay | 41.92 WL | |||
2000 | Olympic Games | Sydney, Australia | 7th | 100 m | 11.22 (-0.4 m/s) |
1st | 4 x 100 m relay | 41.95 SB | |||
2003 | World Championships | Paris, France | 6th (qf) | 100 m | 11.36 (0.0 m/s) |
3rd (h) | 4 x 100 m relay | 43.64 | |||
2006 | Central American and Caribbean Games | Cartagena, Colombia | 14th (h) | 100 m | 11.75 (+2.3 m/s) |
References
[edit]- ^ "Savatheda Fynes Coke - Men's Track & Field Coach". New Jersey Institute of Technology Athletics. Retrieved 28 July 2024.
External links
[edit]- 1974 births
- Living people
- Bahamian female sprinters
- Athletes (track and field) at the 1996 Summer Olympics
- Athletes (track and field) at the 2000 Summer Olympics
- Athletes (track and field) at the 2003 Pan American Games
- Athletes (track and field) at the 2002 Commonwealth Games
- Competitors at the 2006 Central American and Caribbean Games
- Olympic athletes for the Bahamas
- Olympic gold medalists for the Bahamas
- Olympic silver medalists for the Bahamas
- Pan American Games competitors for the Bahamas
- Commonwealth Games gold medallists for the Bahamas
- Commonwealth Games bronze medallists for the Bahamas
- Michigan State Spartans women's track and field athletes
- Southern Lady Jaguars track and field athletes
- Commonwealth Games medallists in athletics
- Eastern Michigan Eagles women's track and field athletes
- World Athletics Championships medalists
- Medalists at the 2000 Summer Olympics
- Medalists at the 1996 Summer Olympics
- Olympic gold medalists in athletics (track and field)
- Olympic silver medalists in athletics (track and field)
- Goodwill Games medalists in athletics
- World Athletics Championships winners
- Competitors at the 1998 Goodwill Games
- Central American and Caribbean Games medalists in athletics
- Olympic female sprinters
- Medallists at the 2002 Commonwealth Games
- NCAA Division I Outdoor Track and Field Championships winners
- NCAA Division I Indoor Track and Field Championships winners
- NJIT Highlanders track and field