Coburg railway station
Coburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Bell Street, Coburg, Victoria City of Merri-bek Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°44′32″S 144°57′48″E / 37.7423°S 144.9634°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Upfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 10.12 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step-free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | COB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 9 September 1884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 11 September 1995 14 December 2020 (LXRP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | December 1920 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 445,827[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 504,431[1] 13.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 584,413[1] 15.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 703,951[2] 39.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 740,498[2] 5.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 739,618[2] 0.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 755,836[2] 2.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 651,960[2] 13.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 669,654[1] 2.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 656,597[2] 1.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 690,891[2] 5.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 755,491[2] 9.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 728,500[2] 3.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 508,700[2] 30.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 145,500[2] 71.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 272,750[3] 87.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coburg railway station is a commuter railway station on the Upfield line, which is part of the Melbourne railway network. It serves the northern suburb of the same name, in Melbourne, Victoria, Australia. Coburg station is an elevated premium station, featuring two side platforms. The original station opened on 9 September 1884, with the current station being provided in 2020.[4]
History
[edit]Coburg station opened as the terminus when the railway line was extended from North Melbourne.[5] Like the suburb itself, the station was named after the Duke of Edinburgh, a member of the House of Saxe-Coburg and Gotha.[6][7] The suburb was renamed from Pentridge to Coburg in 1870, when the Duke was planning to visit the colony.[6]
On 8 October 1889, the line was extended to Somerton,[4][5] where it junctioned with the main North East railway line to Albury. On 13 July 1903, the line beyond Coburg was closed, but was reopened to Fawkner on 13 November 1906.[4] On 2 December 1920, the line to Coburg was electrified.[5] In 1957 and 1958, a number of sidings at the station were abolished.[4]
In 1962, boom barriers replaced hand-operated gates at the former Bell Street level crossing, which was at the down end of the station.[8] In 1972, the former ground-level station building was refurbished.[9] By 1978, the former goods yard, which was located to the west of the station, had been closed.[4]
A signal box was located at the up end of the station, directly opposite the former Munro Street level crossing. It was provided in 1928 to control the interlocked gates at the former level crossing, and replaced the original signal box.[5] In 1983, boom barriers replaced the interlocked gates.[8]
Although the line from Coburg to Fawkner was duplicated in 1959, Coburg continued to have only one side platform, used by trains travelling in both directions. On 11 September 1995, an additional platform (Platform 2) was provided.[8] It was built along the former No.3 road, which had been booked out of service in 1992.[4] On 28 June 1996, Coburg was upgraded to a premium station.[10] In 1997, a crossover was provided at the up end of the station, but all other remaining crossovers and points were abolished at the same time.[4]
On 7 May 2019, the Level Crossing Removal Project announced that the Bell Street and Munro Street level crossings would be removed by grade separation.[11] On 12 June 2019, the designs for the new, rebuilt station was announced.[12]
On 27 July 2020, the Bell Street and Munro Street level crossings and equipment were eliminated and on the same night, the ground level station was closed and demolished and the Platform 1 heritage building restored during these works.[13] On 2 November 2020, trains started running through the new elevated rail bridge after a four month closure.[14][15] On 14 December 2020, the rebuilt station opened to passengers.[16]
Platforms and services
[edit]Coburg has two side platforms and is served by Upfield line trains.[17]
Platform 1:
- Upfield line all stations services to Flinders Street
Platform 2:
- Upfield line all stations services to Upfield
Transport links
[edit]Broadmeadows Bus Service operates one route via Coburg station:
Dysons operates three bus routes via Coburg station:
- 513 : Eltham station – Glenroy station (via Lower Plenty)[19]
- 514 : Eltham station – Glenroy station (via Greensborough)[20]
- 561 : Macleod – Pascoe Vale station[21]
Kinetic Melbourne operates two route via Coburg station:
- 512 : Strathmore station – East Coburg[22]
- SmartBus 903 : Altona station – Mordialloc[23]
Ventura Bus Lines operates two routes via Coburg station:
- 526 : Coburg – Reservoir[24]
- 527 : Gowrie station – Northland Shopping Centre[25]
Yarra Trams operates one route via Coburg station:
V/Line coach services to:
- Barmah via Heathcote and Shepparton
- Barham, New South Wales (change at Heathcote)
Gallery
[edit]-
Southbound view from the former ground-level Platform 2, June 2012
-
Southbound view of the former ground-level station viewed from the former Bell Street level crossing, October 2019
-
Main station concourse, ticketing and entrance, January 2021
-
Northbound view from Platform 2 looking at both buildings on each side, November 2021
-
Southbound view from Platform 2, with views of the Melbourne CBD, November 2024
-
The former ground level station building on heritage display, November 2024
-
The platform facing heritage building on display, November 2024
-
The heritage building and new 2020 LXRP building at Coburg station, November 2024
-
The western facing facade and landscaping, November 2024
-
The landscaping, southern entrance and station facade viewed from Bell Street and north of Coburg station, November 2024
-
The station west facing facade with the "Coburg" entrance signage, rounded windows and big arch window, November 2024
-
The Platform 1 to concourse staircases, November 2024
-
The stairs to Platform 2 and concourse, November 2024
-
The wide northern entrance viewed from the interior concourse, November 2024
-
The wide northern entrance viewed from the exterior concourse, November 2024
-
The narrow southern entrance viewed from the interior concourse, November 2024
-
The narrow southern entrance viewed from the exterior concourse, November 2024
-
The bike hoops, forecourt, station building and northern entrance, November 2024
-
The station building and western side car park, November 2024
-
The heritage building, exterior concourse and southern entrance seen ahead, November 2024
-
The landscaping and station building, November 2024
-
The site of the former Bell Street level crossing and now elevated railway, November 2024
-
The interior of the station building with stairs and lighting, November 2024
-
The northern forecourt, landscaping and seating area, November 2024
-
View of station building and shelter on the north end of Platform 1, November 2024
-
Side view of the station building on Platform 1, November 2024
-
The south end Platform 1 passenger shelters, November 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ a b c d e f g "Coburg". Vicsig. Archived from the original on 29 August 2016. Retrieved 28 January 2015.
- ^ a b c d McLean, Jack (August 1976). "Coburg". Newsrail. Australian Railway Historical Society (Victorian Division): 172.
- ^ a b "Coburg and Coburg City". Victorian Places. Archived from the original on 1 December 2022. Retrieved 26 December 2022.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 4 February 2023.
- ^ a b c Waugh, Andrew. "VR History – Upfield Line" (PDF). VR History. Archived (PDF) from the original on 19 July 2008. Retrieved 24 February 2009.
- ^ "Way and Works". Divisional Diary. Australian Railway Historical Society (Victorian Division). February 1972. p. 2.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society (Victorian Division). October 1997. pp. 303–315.
- ^ "Eight crossings set to go in the north". Level Crossing Removal Project. 7 May 2019. Archived from the original on 2 June 2019. Retrieved 15 October 2021.
- ^ "New Coburg and Moreland Stations Announced". Level Crossing Removal Project. 12 June 2019. Archived from the original on 12 April 2020. Retrieved 12 June 2019.
- ^ "Coburg and Moreland level crossing removal update" (PDF). Victoria's Big Build. 27 July 2020. Retrieved 25 October 2024.
- ^ "Upfield Line trains return to tracks early, 43 level crossings gone for good". Victoria's Big Build. 2 November 2020. Retrieved 25 October 2024.
- ^ "Crossings gone, trains back on Upfield line two weeks early" (PDF). www.premier.vic.gov.au. 2 November 2020. Retrieved 25 October 2024.
- ^ "Upfield line works". Public Transport Victoria. Archived from the original on 1 December 2020. Retrieved 2 December 2020.
- ^ "Upfield Line". Public Transport Victoria.
- ^ "530 Campbellfield - Coburg via Fawkner". Public Transport Victoria.
- ^ "513 Eltham - Glenroy via Lower Plenty". Public Transport Victoria.
- ^ "514 Eltham - Glenroy via Greensborough". Public Transport Victoria.
- ^ "561 Macleod - Pascoe Vale via La Trobe University". Public Transport Victoria.
- ^ "512 Strathmore - East Coburg via Pascoe Vale South & Coburg West & Coburg". Public Transport Victoria.
- ^ "903 Altona - Mordialloc (SMARTBUS Service)". Public Transport Victoria.
- ^ "526 Coburg - Reservoir via Elizabeth Street". Public Transport Victoria.
- ^ "527 Gowrie - Northland via Murray Road". Public Transport Victoria.
- ^ "19 North Coburg - Flinders Street Station & City". Public Transport Victoria.
External links
[edit]- Media related to Coburg railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au